Please Wait ...
20' | TYPE | Dimensions (meters) | Weight Limits (kilograms) | ||||||||||
External | Internal | Door | Volume (m3) | Max. Gross Weight | Tare | Max. Payload | |||||||
Length | Width | Height | Length | Width | Height | Width | Height | ||||||
Dry Van (DV) | 6.058 | 2.438 | 2.591 | 5.898 | 2.350 | 2.386 | 2.338 | 2.280 | 33.100 | 30.480 | 2.230 | 28.250 | |
Hangtainer (HT) | - | - | - | - | - | - | - | - | - | - | - | - | |
Flat Rack (FR) | - | - | - | - | - | - | - | - | - | - | - | - | |
Open Top (OT) | 6.058 | 2.438 | 2.591 | 5.900 | 2.346 | 2.352 | 2.340 | 2.274 | 32.800 | 30.480 | 2.350 | 28.180 |
40' | TYPE | Dimensions (meters) | Weight Limits (kilograms) | ||||||||||
External | Internal | Door | Volume (m3) | Max. Gross Weight | Tare | Max. Payload | |||||||
Length | Width | Height | Length | Width | Height | Width | Height | ||||||
Dry Van (DV) | 12.192 | 2.438 | 2.591 | 12.030 | 2.350 | 2.394 | 2.341 | 2.278 | 67.700 | 30.480 | 3.850 | 26.630 | |
High Cube (HC) | 12.192 | 2.438 | 2.896 | 12.032 | 2.350 | 2.691 | 2.338 | 2.585 | 76.100 | 30.480 | 3.900 | 26.580 | |
Hangtainer (HT) | - | - | - | - | - | - | - | - | - | - | - | - | |
Flat Rack (FR) | - | - | - | - | - | - | - | - | - | - | - | - | |
Open Top (OT) | 12.192 | 2.438 | 2.591 | 12.030 | 2.350 | 2.367 | 2.338 | 2.277 | 66.900 | 30.480 | 4.150 | 26.330 | |
Seacell (SC) | 12.192 | 2.438 | 2.591 | 12.100 | 2.426 | 2.393 | 2.359 | 2.280 | 70.000 | 34.000 | 4.100 | 29.900 | |
Seacell High Cube (SH) | 12.192 | 2.438 | 2.896 | 12.100 | 2.426 | 2.698 | 2.360 | 2.585 | 79.200 | 34.000 | 4.350 | 29.650 | |
Reefer (RH) | 12.192 | 2.438 | 2.896 | 11.590 | 2.284 | 2.545 | 2.290 | 2.569 | 67.400 | 34.000 | 4.780 | 29.220 |
Please Wait ...